|
|
using | Base = Poisson< FieldLHS, FieldRHS > |
| |
|
using | OperatorRet = UnaryMinus< detail::meta_laplace< lhs_type > > |
| |
|
using | LowerRet = UnaryMinus< detail::meta_lower_laplace< lhs_type > > |
| |
|
using | UpperRet = UnaryMinus< detail::meta_upper_laplace< lhs_type > > |
| |
|
using | UpperAndLowerRet = UnaryMinus< detail::meta_upper_and_lower_laplace< lhs_type > > |
| |
|
using | InverseDiagonalRet = double |
| |
|
using | DiagRet = double |
| |
|
using | lhs_type = FieldLHS |
| |
|
using | rhs_type = FieldRHS |
| |
| enum | OutputType { SOL = 0b01
, GRAD = 0b10
, SOL_AND_GRAD = 0b11
} |
| |
|
using | lhs_type = FieldLHS |
| |
|
using | rhs_type = FieldRHS |
| |
|
using | Tlhs = typename FieldLHS::value_type |
| |
|
using | Trhs = typename FieldRHS::value_type |
| |
|
using | grad_type = Field< Vector< Tlhs, Dim >, Dim, Mesh, Centering > |
| |
|
|
static constexpr unsigned | Dim = FieldLHS::dim |
| |
|
|
std::unique_ptr< CG< OperatorRet, LowerRet, UpperRet, UpperAndLowerRet, InverseDiagonalRet, DiagRet, FieldLHS, FieldRHS > > | algo_m |
| |
|
ParameterList | params_m |
| |
|
rhs_type * | rhs_mp = nullptr |
| |
|
lhs_type * | lhs_mp = nullptr |
| |
|
grad_type * | grad_mp |
| |
◆ getIterationCount()
template<typename FieldLHS , typename FieldRHS = FieldLHS>
Query how many iterations were required to obtain the solution the last time this solver was used
- Returns
- Iteration count of last solve
◆ getResidue()
template<typename FieldLHS , typename FieldRHS = FieldLHS>
Query the residue
- Returns
- Residue norm from last solve
◆ setDefaultParameters()
template<typename FieldLHS , typename FieldRHS = FieldLHS>
|
|
inlineoverrideprotectedvirtual |
◆ setLhs()
template<typename FieldLHS , typename FieldRHS = FieldLHS>
◆ solve()
template<typename FieldLHS , typename FieldRHS = FieldLHS>
The documentation for this class was generated from the following file: